Saturday, June 18, 2011

Cincin

C001, Berat 1.65g, Saiz 19
 C002,Berat 2.21g, Saiz 15
C003, Berat 2.10g, Saiz 11
 C0004, Berat 0.82, Saiz 11
 C0005, Berat 0.80, Saiz 9
 C0006, Berat 1.64g, Saiz 22
 C0007, Berat 2.03, Saiz 12.5
 C0008, Berat 2.94, Saiz 13
C0009, Berat 2.16, Saiz 13
C0010, Berat 1.17, Saiz 6.5
C0011, Berat 1.34g, Saiz 18
 
C0012, Berat 3.63g, Saiz 19
 
C0013, Berat 3.72g, Saiz 20
C0014, Berat 2.97, Saiz 12

No comments:

Post a Comment